Property Attributes
- MLS#W7885710
- TypeMobile Home
- Listing Status Sold
- CountyPasco
- CityHOLIDAY
- AreaHoliday/Tarpon Springs
- NeighborhoodBUENA VISTA MANOR
- Zip34690
- StyleMobile Home
- Year Built1972
- Taxes$ 1156
- Price$ 72,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage624
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Price Improvement. Check out this 2-bedroom, 2 baths fully furnished single wide in a 55+ community with lots of fun activities at the Clubhouse, You OWN THE LAND. Home has Vinyl flooring throughout, Open kitchen and living room, has a nicely finished porch, Laundry Room in Shed, & 2nd Shed for Storage or Workshop. Irrigation system serviced by its own well, AC replaced 3 years ago. Great fenced in yard for added privacy and coziness. Low association fee on $200 per year, bulk cable service of $171.00 quarterly, plus trash removal $68.25 quarterly. NO LEASING ALLOWED per by-laws. Seller is looking for an offer and is very motivated to sell. Must see! All information is deemed to be accurate and for the buyer to verify. Sold As Is. Easy to show. Measurements are approx.
| Price History | |
|---|---|
| 5/12/2026 | Listed $94,500 |
| 5/27/2026 | 5$89,500 |
| 7/6/2026 | 6$84,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Roof Over |
| Appliances | Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | RMH |
| HOA Fee | 200 |
| Association Fee Includes | Common Area Taxes,Recreational Facilities |
| Patio/Porch Features | Front Porch,Porch |
| Construction Materials | Other |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 1972 |
| View | Garden |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Clubhouse,Deed Restrictions,Handicap Modified,Special Community Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Handicap Modified,Lobby Key Required,Shuffleboard Court,Vehicle Restrictions |
| Subdivision Name | BUENA VISTA MANOR |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Sold |
| Directions | US 19 To East on Darlington to right on Prestige to Right on River Birch to Right on Baron |
| City | HOLIDAY |
| Association Name | Loretta McLaughlin |
| Senior Community Y/N | true |
| MLS Area | 34690 - Holiday/Tarpon Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4250 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1156 |
| Body Type | Single Wide |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7885710 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Tax Lot | 106 |
| Legal Description | BUENA VISTA MANOR UNIT 2 PB 10 PG 38 LOT 106 |
| Pet Size Limit | Small (16-35 Lbs.) |
| Water Access Y/N | false |
| Monthly HOA Amount | 16.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting |
|---|---|
| Parking Features | Deeded,Driveway,Ground Level,Parking Pad,RV Carport,Tandem |
| Lot Features | In County,Landscaped,Level,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 4250 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1345 |
| Lot Dimensions | 49 x 85 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:44 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:44 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:44 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 4:39 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested