Property Attributes
- MLS#TB8509939
- TypeSingle Family
- Listing Status Sold
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodLAUREATE PARK
- Zip32827
- StyleTraditional
- Year Built2026
- Taxes$ 2429
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1941
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
Award Winning David Weekley’ Homes signature craftsmanship is evident throughout our Kahneman II plan. Fulfill your lifestyle dreams in the vibrant and innovative new home plan. A tasteful kitchen rests at the heart of this home, balancing impressive style with easy function, all while maintaining an open design that flows throughout the main level. Elegant cabinetry, a decorative tile backsplash, and quartz countertops complete the space, ensuring both style and functionality. Your open concept living spaces present a distinguished first impression from the front door and offers superb comforts for quiet evenings together. The covered front porch and lanai provide extraordinary places to welcome guests, relax, and achieve your hosting and productivity goals. Your Owner’s Retreat includes a sleek en suite bathroom and a walk-in closet to make it easy to rest and refresh in luxury. Two junior bedrooms are situated on the second floor, presenting ample privacy for growing residents. Come together for movies and games in the upstairs retreat, which is open to the family room thanks to a soaring ceiling that spans both levels. The interior draws inspiration from balancing warm textures with cool tones for a breezy, lived in aesthetic. In Laureate Park, you'll enjoy the best in Design, Choice, and Service from a trusted Orlando home builder, as well as pocket parks and playgrounds, state-of-the-art fitness center, sparkling community pools, and more than 40 miles of serene hike and bike trails
| Middle School | High School |
|---|---|
| Lake Nona Middle School Middle School | Lake Nona High High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $728,645 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Solar |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Fiber Optics,Sewer Connected,Solar,Sprinkler Recycled,Street Lights,Underground Utilities |
| Roof | Metal,Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Range Hood,Refrigerator |
| Zoning | RES |
| HOA Fee | 535.63 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Internet,Recreational Facilities |
| Patio/Porch Features | Covered,Side Porch |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Cement Siding,HardiPlank Type |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | Photovoltaics Seller Owned |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Fitness Center,Irrigation-Reclaimed Water,Park,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cable TV,Clubhouse,Fitness Center,Playground,Pool,Recreation Facilities,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | LAUREATE PARK |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Indoor Air Quality | HVAC Filter MERV 8+,No/Low VOC Paint/Finish |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Sold |
| Directions | Travel East on SR-408 toward SR- 417. Take exit 18 onto SR- 417 toward Orlando International Airport. Take exit 22 onto Narcoossee Rd. Turn left on Narcoossee Rd. Turn right on Luminary Blvd. pass the schools then take a left at Ballast Drive. Make an immediate right on Hartline Way. |
| High School | Lake Nona High |
| City | ORLANDO |
| Association Name | Titan Management / Linda Johnson |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3745 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2429.5 |
| Middle/Junior High School | Lake Nona Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | David Weekley Homes |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1761 |
| Tax Lot | 26 |
| Legal Description | LAUREATE PARK PARCEL N-2 PHASE 2 117/6 LOT 26 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 178.54 |
| Additional Rooms | Den/Library/Office,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),High Ceilings,In Wall Pest System,Living Room/Dining Room Combo,Pest Guard System,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Alley Access,Garage Door Opener,Garage Faces Rear |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 3745 |
| Foundation Details | Block,Slab |
| Spa | false |
| Building Area Total | 2016 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | The Kahnemann II |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:44 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:44 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:44 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 4:39 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested