Property Attributes
- MLS#S5157190
- TypeMobile Home
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Narcoossee Road)
- NeighborhoodS L & I C
- Zip34772
- StyleCoastal Traditional
- Year Built2017
- Taxes$ 2421
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2176
- Lot Size4.78 Acres
Data Source:
Stellar MLS
Property Description
ALMOST 5 ACRES IN ST. CLOUD! Bring your vision to this spacious property offering approximately 4.8 acres with an existing 2017 manufactured home. This is a fantastic opportunity for buyers looking for room to spread out, enjoy a private country setting, or create their own mini-estate. The expansive acreage provides plenty of space for outdoor activities, recreational use, gardening, animals, storage, or future improvements, subject to county requirements. Three 50 amp RV hook-ups and parking. New 5 ton HVAC in 2026. Located along Hickory Tree Road in the growing St. Cloud area, this property offers the opportunity to enjoy acreage and privacy while remaining convenient to the area's shopping, dining, schools, and major roadways. Rare opportunity to own nearly 5 acres in St. Cloud! As always, we recommend verifying all room measurements to ensure accuracy. Needing more acreage? There is a 2nd property for sale next door.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Tree Elem Elementary School | Harmony Middle Middle School | Harmony High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Private |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Water Softener |
| Zoning | RES |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Rear Porch |
| Architectural Style | Coastal,Traditional |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | S L & I C |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Other |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 13th street EAST, Take right at Hickory Tree Rd for 6 miles. House on the right. |
| High School | Harmony High |
| City | ST CLOUD |
| Senior Community Y/N | false |
| MLS Area | 34772 - St Cloud (Narcoossee Road) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 208217 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground,Heated |
| Elementary School | Hickory Tree Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2421.13 |
| Body Type | Double Wide |
| Middle/Junior High School | Harmony Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://player.vimeo.com/video/1225918781?h=ee18e310a9&badge=0&autopause=0&player_id=0&app_id=58479 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Jacobsen Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 0240 |
| Legal Description | S L & I C PB B PG 30 LOT 24 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Attic Fan,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Skylight(s),Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Insulated Windows,Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Other,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Permeable Paving,Private Entrance,Private Yard,RV Hookup |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Barbed Wire,Cross Fenced,Fenced,Wire,Wood |
| Lot Features | Cleared,Farm,Pasture,Street Dead-End,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 4.78 |
| Foundation Details | Crawlspace |
| Spa | true |
| Building Area Total | 2176 |
| Lot Size Acres | 4.78 |
| Road Surface Type | Unimproved,Gravel,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Dead-End,Street Unpaved |
| Builder Model | Imperial |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 3:55 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested