Property Attributes
- MLS#OM727730
- TypeVilla
- Listing Status Sold
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodWOODLAND VILLAGES
- Zip34471
- StyleVilla
- Year Built2006
- Taxes$ 3730
- Price$ 222,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1118
- Lot Size0.04 Acres
Data Source:
Stellar MLS
Property Description
Welcome to maintenance-free living at its finest! This well-kept 2-bedroom, 2-bathroom villa boasts a bright, open floor plan designed for effortless daily living and easy entertaining. The spacious primary suite features durable laminate flooring and a generous walk-in closet, while the guest bedroom offers brand-new carpet for maximum comfort. Step outside to your private covered back patio—the perfect spot for your morning coffee or evening relaxation. Located in the highly convenient gated community of Woodland Villages with the use of a refreshing community pool and clubhouse. Turn-key, beautifully maintained, and close to everything you need! 2021 Roof, 2023 HVAC
| Elementary School | Middle School | High School |
|---|---|---|
| South Ocala Elementary School Elementary School | Osceola Middle School Middle School | Forest High School High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PD05 |
| HOA Fee | 150 |
| Garage Spaces | 1 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Private Road |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Breed Restrictions |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Villa |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Gated Community - Guard,Pool,Tennis Court(s) |
| HOA Fee 2 | 149 |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | WOODLAND VILLAGES |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Sold |
| Directions | From Downtown Ocala - Take East Silver Springs Blvd to NE 25th Ave. Turn Right onto NE 25th Ave. Continue straight through the light across SE Maricamp Road. Continue to guard gate & continue through onto SE 24th Ave. Turn Left onto SE 17th Circle & then Left onto SE 18th Circle. Home will be on the right. |
| High School | Forest High School |
| City | OCALA |
| Association Name | Vine Management |
| Senior Community Y/N | false |
| MLS Area | 34471 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1742 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | South Ocala Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 3730.61 |
| Middle/Junior High School | Osceola Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://youtu.be/ZSZmTkIuPDM |
| AssociationName2 | Woodland Villages |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Tax Lot | 62 |
| Virtual Tour | https://youtu.be/yyyPK0ZeYWA |
| Legal Description | SEC 21 TWP 15 RGE 22 PLAT BOOK Y PAGE 081 WOODLAND VILLAGES MAGNOLIA GARDEN VILLAS LOT 62 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 150 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen,Inside,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 1742 |
| Foundation Details | Slab |
| Building Area Total | 1490 |
| Lot Dimensions | 26 x 75 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:33 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:33 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 14, 2026 3:08 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested