Property Attributes
- MLS#O6383096
- TypeCondos
- Listing Status Sold
- CountyOrange
- CityORLANDO
- AreaOrlando/Conway / Belle Isle
- NeighborhoodMIRIADA CONDO BLDG 2059
- Zip32812
- StyleTraditional
- Year Built1994
- Taxes$ 2844
- Price$ 149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage993
- Lot Size0.27 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. **Seller now offering $2,500 towards Buyer's closing costs!** Nestled within the secure, gated community of Miriada, this beautifully maintained 2-bedroom, 2-bath residence offers both comfort and convenience. This condo also has a third flex room that can be used as a private office or a 3rd bedroom. The condo showcases numerous upgrades and new appliances, including elegant wood cabinetry and vanities, durable vinyl plank flooring throughout, and the added benefit of a natural gas range. The kitchen is a true centerpiece, thoughtfully designed with granite countertops, a breakfast bar, and an open layout that flows seamlessly into the dining area, perfect for both everyday living and entertaining. It has also been recently updated with brand-new Frigidaire appliances, including a sink, dishwasher, refrigerator, microwave, and gas stove, providing a modern and functional cooking space. A washer and dryer are included for added convenience, and ample parking ensures easy access for residents and guests alike. This is an end unit and has beautiful scenic views from each of the bedrooms. Enjoy the serene surroundings and a wide array of community amenities, including a resort-style swimming pool, fitness center, tennis courts, business center, dog park, and even a car wash facility. Ideally located just 20 minutes from Orlando International Airport, 25 minutes from UCF, 15 minutes from downtown Orlando, and close to several major shopping and dining destinations. This property offers the perfect balance of tranquility and accessibility. Whether you are a first-time homebuyer, tired of paying rent, or looking for an investment property, this is an excellent opportunity to own in one of the area’s most desirable communities. Come see your beautiful move-in ready condo today!
| Elementary School | Middle School | High School |
|---|---|---|
| Dover Shores Elem Elementary School | Stonewall Jackson Middle Middle School | Boone High High School |
| Price History | |
|---|---|
| 2/21/2026 | Listed $189,000 |
| 4/2/2026 | 5$180,000 |
| 6/5/2026 | 9$164,000 |
| 6/30/2026 | 4$158,000 |
| 7/15/2026 | 2$154,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Natural Gas Available,Public,Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R-3B/AN |
| HOA Fee | 580.65 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Maintenance Structure,Maintenance Grounds,Pest Control,Pool Maintenance,Recreational Facilities,Water |
| Architectural Style | Traditional |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 1994 |
| View | Trees/Woods |
| Levels | One |
| Unit Number | 2059P |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Ownership | Condominium |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,Gated Community - No Guard,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Recreation Facilities,Tennis Court(s) |
| Subdivision Name | MIRIADA CONDO BLDG 2059 |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Sold |
| Directions | From Downtown Orlando: Take FL-408 East (East-West Expressway) toward Titusville Take Exit 13 for Conway Rd (FL-15) Turn right onto Conway Road Continue south approximately 1.5 miles Turn left onto Dixie Belle Drive Property will be on your right Take I-4 East toward Downtown Orlando: Merge onto FL-408 East (Titusville) Take Exit 13 for Conway Rd Turn right onto Conway Road Turn left onto Dixie Belle Drive Property will be on your right From I-4 (Universal / Attractions Area): Take I-4 East toward Downtown Orlando Merge onto FL-408 East (Titusville) Take Exit 13 for Conway Rd Turn right onto Conway Road Turn left onto Dixie Belle Drive Property will be on your right |
| High School | Boone High |
| City | ORLANDO |
| Association Name | Miroada Condo/Madelyn Velasquez |
| Senior Community Y/N | false |
| MLS Area | 32812 - Orlando/Conway / Belle Isle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11670 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Dover Shores Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2844 |
| Middle/Junior High School | Stonewall Jackson Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6383096 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Tax Lot | 160 |
| Legal Description | MIRIADA CONDOMINIUM 8595/1954 UNIT 2059P |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 580.65 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Tennis Court(s) |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Open |
| Water Source | Public |
| Lot Size Area | 11670 |
| Foundation Details | Slab |
| Building Area Total | 993 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 1:23 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 1:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 1:23 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 16, 2026 12:58 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested