Property Attributes
- MLS#J1005594
- TypeMobile Home
- Listing Status Sold
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodWINDWARD ISLES
- Zip34233
- StyleManufactured Home
- Year Built2003
- Taxes$ 2425
- Price$ 130,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage930
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
SOLD DATA ENTRY ONLY
| Elementary School | Middle School | High School |
|---|---|---|
| Ashton Elementary Elementary School | Sarasota Middle Middle School | Riverview High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $130,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | RMH |
| HOA Fee | 178 |
| Association Fee Includes | Common Area Taxes,Community Pool,Maintenance Structure,Maintenance Grounds,Pool Maintenance,Private Road,Recreational Facilities,Trash,Water |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Porch,Rear Porch,Screened |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Ownership | Co-op |
| Assoc Fee Paid Per | Monthly |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Laundry,Pickleball Court(s),Pool,Recreation Facilities,Sauna,Shuffleboard Court |
| Subdivision Name | WINDWARD ISLES |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Sold |
| Directions | SOLD DATA ENTRY ONLY |
| High School | Riverview High |
| City | SARASOTA |
| Association Name | Windward Isles Homeowner's INC |
| Senior Community Y/N | true |
| MLS Area | 34233 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4414 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Ashton Elementary |
| Land Lease Y/N | true |
| Tax Annual Amount | 2425 |
| Body Type | Double Wide |
| Middle/Junior High School | Sarasota Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Tax Lot | 346 |
| Legal Description | UNIT 346 WINDWARD ISLE HOMEOWNERS CO-OP |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 178 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor,Skylight(s),Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Tinted Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Covered,Driveway |
| Water Source | Public |
| Lot Size Area | 4414 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1250 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 6:00 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 6:00 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 6:00 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 24, 2026 5:58 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested