Property Attributes
- MLS#C7523219
- TypeMobile Home
- Listing Status Pending
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodPELICAN HARBOR MOB HOME ESTATES
- Zip33982
- StyleManufactured Home
- Year Built2000
- Taxes$ 1243
- Price$ 164,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
- Lot Size0.08 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Located in the desirable Pelican Harbor 55+ community, this beautifully updated 2-bedroom, 2-bath home features a 2023 roof and AC replaced in 2022. Inside, you will find new flooring throughout, a bright updated kitchen with granite countertops and stainless steel appliances, and nicely updated bathrooms with matching granite finishes. The property also includes a boat lift and 40 feet of waterfront frontage with direct access to the harbor with no fixed bridges. Pelican Harbor residents enjoy a community pool, bocce ball, shuffleboard, clubhouse, and horseshoe court. Move in and start living the dream. A waterfront lifestyle awaits. One or more photos have been virtually staged.
| Price History | |
|---|---|
| 3/11/2026 | Listed $175,000 |
| 5/15/2026 | 5$167,000 |
| 6/30/2026 | 2$164,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected |
| Roof | Other |
| Appliances | Dishwasher,Microwave,Range,Range Hood |
| Zoning | MHC |
| HOA Fee | 175 |
| Association Fee Includes | Pool Maintenance,Recreational Facilities,Trash |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Breed Restrictions |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| Community Features | Clubhouse,Community Mailbox,Golf Carts OK,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Shuffleboard Court |
| Subdivision Name | PELICAN HARBOR MOB HOME ESTATES |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 41 South, Right on Olympia Ave, Left on Riverside Dr, Right on Sunny Harbor Dr |
| City | PUNTA GORDA |
| Association Name | GATEWAY MANAGEMENT FOR PELICAN HARBOR MOB HOME EST |
| Senior Community Y/N | true |
| MLS Area | 33982 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3513 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 1243.39 |
| Body Type | Double Wide |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/dfff4acc-2367-4bbd-8269-e9387521bad7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 71 |
| Virtual Tour | https://www.zillow.com/view-imx/dfff4acc-2367-4bbd-8269-e9387521bad7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Legal Description | PLH 000 0000 0071 PELICAN HARBOR MOBILE HOME ESTATES LT 71 RP/VIN-FLHMBT3335X46012A&B(2000)-SEE NOTES 377/582 378/667 381/749 382/168 428/259 430/357 PR93-435 1283/706 1285/1883 DC1775/430 1775/432 2333/937 3510/1069 3750/845 AFF4147/1712-MH RETIRED 414 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 175 |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Stone Counters |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Storage |
|---|---|
| Water Source | Public |
| Lot Size Area | 3513 |
| Foundation Details | Crawlspace |
| Building Area Total | 1128 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 5:03 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 5:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 5:03 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 23, 2026 5:02 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested